Sno. | NAME OF MEMBER | COMPANY | LM.NO | JOINING DATE |
---|---|---|---|---|
201 | K ANAND | CHENNAI | 201 | 30-09-2002 |
202 | SHAILENDER SHARMA | WORLDCOM LTD | 202 | 30-09-2002 |
203 | HURSH JAIN | CEPM | 203 | 01-10-2002 |
204 | AIKTA JAIN | CEPM | 204 | 01-10-2002 |
205 | SAPNA SUBRAMANI | BANGALORE | 205 | 10-10-2002 |
206 | C SHELLEY | SPB PROJECTS & CO | 206 | 10-10-2002 |
207 | S T BASHA | L&T | 207 | 18-10-2002 |
208 | ARVIND MITAL | HCL | 208 | 19-10-2002 |
209 | SEEMA MITAL | HCL | 209 | 19-10-2002 |
210 | H V RAO | CABLE & WIRELESS | 210 | 01-11-2002 |
211 | SUNIL SHAH | ABB | 211 | 01-11-2002 |
212 | S AHMED Z SHAIKH | ABB | 212 | 01-11-2002 |
213 | GANGA RANJINI TR | ICICI, CHENNAI | 213 | 16-11-2002 |
214 | K BALASUBRAMANIAN | ICICI, CHENNAI | 214 | 16-11-2002 |
215 | PUNEET RASTOGI | HYDERABAD | 215 | 16-11-2002 |
216 | SUHAS LUNKAD | ROHAN BUILDERS | 216 | 30-01-2003 |
217 | K R PRASAD | DELHI | 217 | 02-03-2003 |
218 | MANISH GUPTA | FOSTER WHEELER | 218 | 14-03-2003 |
219 | SANJAY SHARMA | 219 | 22-03-2003 | |
220 | PREETHAM B N | BANGALORE | 220 | 28-03-2003 |
221 | SANJEEV KUMAR | 221 | 28-03-2003 | |
222 | JAYA MUKHERJEE | ADASOFT INDIA | 222 | 28-03-2003 |
223 | SHAPOORJI | BANGALORE | 223 | 28-03-2003 |
224 | SANJAY KR JAIN | GURGAON | 224 | 28-03-2003 |
225 | R C AGRAWAL | TECHNO ELECTRIC | 225 | 28-03-2003 |
226 | YOTESH SHARMA | TATA TELESERVICES | 226 | 16-04-2003 |
227 | SAI SHANKAR SOMESWAR | ORACLE INDIA | 227 | 17-04-2003 |
228 | SENTHIL VELAN | CRC SOFTWARE | 228 | 28-03-2003 |
229 | S K DAS | TECHNIP KTI | 229 | 12-05-2003 |
230 | B SUBBA REDDY | AIR LIQUIDE ENGG | 230 | 24-05-2003 |
231 | K UMA SUBRAMANIAN | TCS | 231 | 24-05-2003 |
232 | ATUL AGARWAL | DELHI METRO | 232 | 31-05-2003 |
233 | MANISH GOSWAMI | MUMBAI | 233 | 03-06-2003 |
234 | DESH DEEPAK SHARMA | NEW DELHI | 230 | 20-06-2003 |
235 | SAURABH AGRAWAL | GHAZIABAD | 235 | 24-06-2003 |
236 | COL S K UMMAT | NOIDA | 236 | 19-08-2003 |
237 | PROF N P SINGH | SNS INSTITUTE OF BUS MGMT | 237 | 23-08-2003 |
238 | PRASANTA KR GURU | NALCO, BHUBANESWAR | 238 | 08-09-2003 |
239 | B SUBBA REDDY | AIR LIQUIDE ENGG | 239 | 17-09-2003 |
240 | MANU SAALE | ROBERT BOSCH I LTD | 240 | 24-09-2003 |
241 | R GANESAN | CAIRN ENERGY | 241 | 03-10-2003 |
242 | K RATHINAVEL PANDIAN | CAIRN ENERGY | 242 | 03-10-2003 |
243 | RAM PRASAD MVS | CAIRN ENERGY | 243 | 03-10-2003 |
244 | JACOB MATHEW | CAIRN ENERGY | 244 | 03-10-2003 |
245 | T K VENKATESAN | CAIRN ENERGY | 245 | 03-10-2003 |
246 | PARIKH KAMLESH H | ALLIED BUILDERS | 246 | 18-10-2003 |
247 | JATIN SHAH | AHMEDABAD | 247 | 23-10-2003 |
248 | ANIL K PRASAD | TATA STEEL | 248 | 27-10-2003 |
249 | SATYA SURI | PUNE | 249 | 31-10-2003 |
250 | MALLESHACHARI | ORACLE DEDICATED | 250 | 05-11-2003 |
251 | KOMESWARAN SUBRAMANIAN | CHENNAI | 251 | 05-11-2003 |
252 | KAMAL DEO PRASAD | INDIAN AIR FORCE | 252 | 05-11-2003 |
253 | GAUTAM BARUUWA | GAUTAM B & ASSOC. | 253 | 14-12-2003 |
254 | ADARSH KR SAXENA | KEMDRIYA VIDYALAYA | 254 | 14-12-2003 |
255 | SANJEEV KHANNA | HCL COMNET | 255 | 08-01-2004 |
256 | V V K R ATMAKURI | 256 | 22-01-2004 | |
257 | ANIL GUPTA | HCL PEROT | 257 | 24-09-2003 |
258 | ANSHUMAN TANDON | DELHI | 258 | 05-03-2004 |
259 | P K SRIVASTAVA | BOISAR, THANE | 259 | 09-03-2004 |
260 | PRASENJIT BANERJEE | UB Group | 260 | 26-03-2004 |
261 | TAHA MOHAMMED HAFIZ | 261 | 27-03-2004 | |
262 | NITIN E SHENDE | COMPULINK SYS | 262 | 31-03-2004 |
263 | K ROY | NTPC | 263 | 31-03-2004 |
264 | RAVINDER BASSAN | CHESTERTON | 264 | 26-04-2004 |
265 | K PRASAD KAUSHIK | TATA HSG DEVE CO | 265 | 30-04-2004 |
266 | ALOK MEHTA | J&A ARCHITECTS LTD | 266 | 12-05-2004 |
267 | JACOB GEORGE | SOBHA RENAISSANCE | 267 | 05-05-2004 |
268 | M S HIREMATH | BHARAT ELECTRONIC | 268 | 21-06-2004 |
269 | M M LAL | NUCLEAR POWER | 269 | 30-06-2004 |
270 | NITIN D ASHAR | NISH CONCEPTS | 270 | 09-07-2004 |
271 | SUNIL KUMAR PANDEY | TECH SOLUTIONS | 271 | 20-07-2004 |
272 | J H ROBERTSON | NHPC | 272 | 22-07-2004 |
273 | SHYAM PRAKASH JOSHI | SANDEN VIKAS NIGAM | 273 | 02-08-2004 |
274 | V R SREENIVASAN | MUMBAI | 274 | 04-08-2004 |
275 | L R SHRIVASTAV | TATA POWER CO | 275 | 09-08-2004 |
276 | BASAB GHOSH | ITC LTD, HOOGHLY | 276 | 09-08-2004 |
277 | P MOHAN KRISHNAN | BANGALORE | 277 | 10-08-2004 |
278 | ROOPALALITHA S | COIMBATORE | 278 | 18-08-2004 |
279 | VINOD VERMA | NEW DELHI | 279 | 18-08-2004 |
280 | SUBHASIS KUMAR ROY | L&T, CHENNAI | 280 | 09-07-2004 |
281 | MARY SHEEBA SURESH | MITSUI BABCOCK | 281 | 27-08-2004 |
282 | RAJAKUMAR D | INFINITE COMPUTER | 282 | 27-08-2004 |
283 | RAKESH KR SINGH | EIL | 283 | 09-09-2004 |
284 | NIRANJAN BEHERA | EIL | 284 | 09-09-2004 |
285 | DURGA PRASAD M | MCI INDIA LTD | 285 | 06-09-2004 |
286 | CDR R R PATNAIK | INDIAN AIR FORCE | 286 | 04-10-2004 |
287 | J JACOB JEROME | INDIAN AIR FORCE | 287 | 30-09-2004 |
288 | P M FAZAL MOHAMED | INDIAN AIR FORCE | 288 | 30-09-2004 |
289 | WG CDR E R SATHEESAN | INDIAN AIR FORCE | 289 | 16-10-2004 |
290 | VIRENDRA KR SINGH | RELIANCE ENGG | 290 | 18-10-2004 |
291 | VENKATA NAGASAI R | LASON INDIA LTD | 291 | 19-10-2004 |
292 | VINOD KUMAR NADAR | THERMAX, PUNE | 292 | 28-10-2004 |
293 | K M HUSSAIN | SAUDI ARABIA | 293 | 11-11-2004 |
294 | MAYANK RAJENDRA | 294 | 29-11-2004 | |
295 | ASIF KADIWALA | DAHOD | 295 | 31-12-2004 |
296 | GYAN PRAKASH | FEEDBACK TURNKEY | 296 | 30-12-2004 |
297 | VAIBHAV N SATPUTE | POLGHAR | 297 | 21-01-2005 |
298 | NILESH SHRIVASTAVA | JAMNAGAR | 298 | 21-01-2005 |
299 | V B LAL | NEW DELHI | 299 | 01-02-2005 |
300 | DEBABRATA PAL | EIL, NEW DELHI | 300 | 05-02-2005 |
Plot No. 1 & 2, Periyar Centre, 3rd Floor Institutional Area, Jasola
New Delhi- 110025
Tel: +91 11 4142 1511 Mobile: +91 971 163 1539
Email: [email protected]